Weather statistics Ta‘izz, Yemen
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 26.3 °C | 21.3 °C | 31.3 °C | |
| February | 26.7 °C | 21.7 °C | 31.7 °C | |
| March | 28.5 °C | 23.2 °C | 33.8 °C | |
| April | 30.5 °C | 25.1 °C | 36.0 °C | |
| May | 32.0 °C | 27.0 °C | 37.0 °C | |
| June | 33.1 °C | 28.5 °C | 38.0 °C | |
| July | 35.0 °C | 30.3 °C | 39.6 °C | |
| August | 34.6 °C | 29.9 °C | 39.1 °C | |
| September | 32.9 °C | 28.5 °C | 37.4 °C | |
| October | 31.2 °C | 26.0 °C | 36.5 °C | |
| November | 28.8 °C | 23.7 °C | 33.9 °C | |
| December | 26.9 °C | 22.2 °C | 31.6 °C |
Current forecast , Ta‘izz