Weather statistics for Bukhara, Uzbekistan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 1.0 °C | -2.8 °C | 6.8 °C | 6 |
| February | 3.4 °C | -0.2 °C | 9.6 °C | 6 |
| March | 9.6 °C | 4.2 °C | 16.4 °C | 7 |
| April | 17.4 °C | 7.6 °C | 24.5 °C | 6 |
| May | 23.3 °C | 15.8 °C | 30.6 °C | 3 |
| June | 27.9 °C | 19.7 °C | 35.2 °C | |
| July | 29.5 °C | 14.5 °C | 36.7 °C | |
| August | 26.9 °C | 18.8 °C | 34.6 °C | |
| September | 21.3 °C | 13.0 °C | 29.8 °C | 1 |
| October | 14.0 °C | 6.8 °C | 22.4 °C | 3 |
| November | 8.1 °C | 2.3 °C | 15.6 °C | 3 |
| December | 3.3 °C | -0.9 °C | 9.0 °C | 6 |
Current forecast for Bukhara