Weather statistics Nakhon Si Thammarat, Thailand
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 25.8 °C | 10 | ||
February | 26.6 °C | 4 | ||
March | 27.7 °C | 3 | ||
April | 28.5 °C | 7 | ||
May | 28.3 °C | 14 | ||
June | 28.3 °C | 10 | ||
July | 28.0 °C | 10 | ||
August | 27.9 °C | 11 | ||
September | 27.5 °C | 13 | ||
October | 26.9 °C | 17 | ||
November | 26.1 °C | 20 | ||
December | 25.8 °C | 17 |
Current forecast , Nakhon Si Thammarat