Weather statistics Chattanooga, Tennessee, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 3.0 °C | -2.2 °C | 8.2 °C | 9 |
| February | 5.4 °C | -0.5 °C | 11.3 °C | 8 |
| March | 10.2 °C | 3.9 °C | 16.6 °C | 10 |
| April | 15.1 °C | 8.2 °C | 21.9 °C | 7 |
| May | 19.4 °C | 13.0 °C | 25.8 °C | 8 |
| June | 24.0 °C | 17.7 °C | 30.2 °C | 8 |
| July | 25.9 °C | 20.2 °C | 31.7 °C | 9 |
| August | 25.5 °C | 19.8 °C | 31.2 °C | 7 |
| September | 22.4 °C | 17.0 °C | 27.8 °C | 6 |
| October | 15.8 °C | 9.4 °C | 22.2 °C | 5 |
| November | 10.3 °C | 4.4 °C | 16.2 °C | 8 |
| December | 5.1 °C | -0.4 °C | 10.4 °C | 9 |
Current forecast , Chattanooga