Weather statistics Parkhar, Tajikistan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 1.6 °C | -2.4 °C | 6.3 °C | |
| February | 4.4 °C | 9.5 °C | ||
| March | 10.4 °C | 5.7 °C | 15.8 °C | |
| April | 17.2 °C | 11.6 °C | 23.0 °C | |
| May | 22.9 °C | 15.7 °C | 29.8 °C | |
| June | 29.3 °C | 20.9 °C | 37.3 °C | |
| July | 31.3 °C | 23.3 °C | 39.0 °C | |
| August | 29.2 °C | 21.5 °C | 36.9 °C | |
| September | 23.9 °C | 16.3 °C | 31.8 °C | |
| October | 16.9 °C | 10.6 °C | 24.5 °C | |
| November | 9.5 °C | 4.1 °C | 16.0 °C | |
| December | 4.4 °C | 9.7 °C |
Current forecast , Parkhar