Weather statistics Täby, Stockholm, Sweden
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -1.7 °C | -3.8 °C | 0.3 °C | 9 |
| February | -1.9 °C | -4.1 °C | 0.3 °C | 6 |
| March | 0.8 °C | -1.8 °C | 3.5 °C | 7 |
| April | 4.9 °C | 1.4 °C | 8.9 °C | 6 |
| May | 10.9 °C | 6.5 °C | 16.0 °C | 6 |
| June | 15.3 °C | 11.1 °C | 20.2 °C | 8 |
| July | 17.7 °C | 13.9 °C | 22.4 °C | 9 |
| August | 16.7 °C | 13.2 °C | 20.9 °C | 9 |
| September | 11.9 °C | 9.1 °C | 15.1 °C | 9 |
| October | 7.3 °C | 5.2 °C | 9.7 °C | 9 |
| November | 2.8 °C | 1.0 °C | 4.7 °C | 10 |
| December | -0.4 °C | -2.4 °C | 1.7 °C | 10 |
Current forecast , Täby, Stockholm