Weather statistics for Valencia, Spain

Current forecast for Valencia  
Weather Valencia, average temperatures by months Weather Valencia, average number of days with precipitation by months
average min. max.  precipit…
days
 January 11.5 °C 7.0 °C 16.1 °C  4 
 February 12.6 °C 7.9 °C 17.2 °C  3 
 March 13.9 °C 9.0 °C 18.7 °C  4 
 April 15.5 °C 10.8 °C 20.2 °C  5 
 May 18.4 °C 14.1 °C 22.8 °C  5 
 June 22.1 °C 17.9 °C 26.2 °C  3 
 July 24.9 °C 20.8 °C 29.1 °C  1 
 August 25.5 °C 21.4 °C 29.6 °C  2 
 September 23.1 °C 18.6 °C 27.6 °C  4 
 October 19.1 °C 14.5 °C 23.6 °C  5 
 November 14.9 °C 10.4 °C 19.5 °C  4 
 December 12.4 °C 8.1 °C 16.8 °C  5 

Current forecast for Valencia
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website