Weather statistics for Seville, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 10.9 °C | 5.7 °C | 16.0 °C | 7 |
| February | 12.5 °C | 6.9 °C | 18.1 °C | 6 |
| March | 14.9 °C | 8.5 °C | 21.3 °C | 5 |
| April | 16.5 °C | 10.2 °C | 22.9 °C | 6 |
| May | 19.7 °C | 13.0 °C | 26.4 °C | 4 |
| June | 23.8 °C | 16.4 °C | 31.3 °C | 2 |
| July | 27.2 °C | 18.9 °C | 35.5 °C | |
| August | 27.0 °C | 18.9 °C | 35.2 °C | |
| September | 24.5 °C | 17.3 °C | 31.8 °C | 2 |
| October | 19.7 °C | 13.6 °C | 25.8 °C | 6 |
| November | 14.9 °C | 9.6 °C | 20.3 °C | 6 |
| December | 11.9 °C | 7.1 °C | 16.7 °C | 8 |
Current forecast for Seville