Weather statistics Murcia, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 10.1 °C | 3.9 °C | 16.4 °C | 3 |
| February | 11.7 °C | 5.2 °C | 18.2 °C | 3 |
| March | 13.5 °C | 6.7 °C | 20.4 °C | 3 |
| April | 15.6 °C | 8.7 °C | 22.5 °C | 4 |
| May | 19.0 °C | 12.2 °C | 25.8 °C | 4 |
| June | 23.1 °C | 16.2 °C | 30.0 °C | 2 |
| July | 26.2 °C | 19.0 °C | 33.4 °C | 1 |
| August | 26.7 °C | 19.9 °C | 33.6 °C | 1 |
| September | 23.6 °C | 16.9 °C | 30.2 °C | 2 |
| October | 18.8 °C | 12.7 °C | 25.0 °C | 4 |
| November | 14.1 °C | 8.2 °C | 20.0 °C | 4 |
| December | 11.1 °C | 5.2 °C | 17.0 °C | 4 |
Current forecast , Murcia