Weather statistics for Córdoba, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 9.2 °C | 3.7 °C | 14.7 °C | 7 |
| February | 10.9 °C | 4.9 °C | 16.9 °C | 6 |
| March | 13.5 °C | 6.4 °C | 20.5 °C | 5 |
| April | 15.4 °C | 8.6 °C | 22.1 °C | 8 |
| May | 19.0 °C | 11.8 °C | 26.2 °C | 5 |
| June | 23.5 °C | 15.5 °C | 31.6 °C | 2 |
| July | 27.2 °C | 18.1 °C | 36.2 °C | 1 |
| August | 27.2 °C | 18.5 °C | 35.9 °C | 1 |
| September | 24.0 °C | 16.2 °C | 31.7 °C | 2 |
| October | 18.5 °C | 12.1 °C | 25.0 °C | 6 |
| November | 13.2 °C | 7.6 °C | 18.9 °C | 6 |
| December | 10.2 °C | 5.2 °C | 15.3 °C | 8 |
Current forecast for Córdoba