Weather statistics for Castellon, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 10.4 °C | 5.5 °C | 15.3 °C | 4 |
| February | 11.4 °C | 6.3 °C | 16.4 °C | 3 |
| March | 12.8 °C | 7.5 °C | 18.1 °C | 4 |
| April | 14.6 °C | 9.5 °C | 19.8 °C | 5 |
| May | 17.8 °C | 12.9 °C | 22.7 °C | 5 |
| June | 21.6 °C | 16.8 °C | 26.4 °C | 3 |
| July | 24.5 °C | 19.7 °C | 29.3 °C | 2 |
| August | 25.0 °C | 20.3 °C | 29.7 °C | 3 |
| September | 22.4 °C | 17.6 °C | 27.2 °C | 4 |
| October | 18.3 °C | 13.6 °C | 23.0 °C | 5 |
| November | 14.0 °C | 9.3 °C | 18.6 °C | 4 |
| December | 11.4 °C | 6.9 °C | 15.9 °C | 4 |
Current forecast for Castellon