Weather statistics for Cartagena, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 10.6 °C | 5.2 °C | 15.9 °C | 4 |
| February | 11.6 °C | 6.3 °C | 16.9 °C | 3 |
| March | 12.9 °C | 7.6 °C | 18.1 °C | 4 |
| April | 14.6 °C | 9.3 °C | 19.9 °C | 3 |
| May | 17.6 °C | 12.9 °C | 22.4 °C | 3 |
| June | 21.3 °C | 17.0 °C | 25.7 °C | 2 |
| July | 24.1 °C | 19.9 °C | 28.4 °C | 1 |
| August | 24.9 °C | 20.8 °C | 29.0 °C | 1 |
| September | 22.7 °C | 18.2 °C | 27.3 °C | 2 |
| October | 18.7 °C | 14.0 °C | 23.4 °C | 4 |
| November | 14.6 °C | 9.7 °C | 19.6 °C | 4 |
| December | 11.7 °C | 6.6 °C | 16.8 °C | 4 |
Current forecast for Cartagena