Weather statistics Cáceres, Spain
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 7.9 °C | 4.0 °C | 11.8 °C | 7 |
| February | 9.4 °C | 5.2 °C | 13.7 °C | 7 |
| March | 11.8 °C | 6.6 °C | 17.0 °C | 5 |
| April | 13.4 °C | 8.2 °C | 18.6 °C | 7 |
| May | 17.0 °C | 11.2 °C | 22.7 °C | 6 |
| June | 22.0 °C | 15.5 °C | 28.5 °C | 3 |
| July | 25.8 °C | 18.7 °C | 33.0 °C | 1 |
| August | 25.6 °C | 18.7 °C | 32.6 °C | 1 |
| September | 22.4 °C | 16.3 °C | 28.5 °C | 3 |
| October | 16.8 °C | 11.9 °C | 21.7 °C | 7 |
| November | 12.0 °C | 7.8 °C | 16.1 °C | 7 |
| December | 8.9 °C | 5.4 °C | 12.4 °C | 9 |
Current forecast , Cáceres