Weather statistics Rock Hill, South Carolina, South Carolina, USA

|
average | min. | max. | precipit… | |
---|---|---|---|---|
January | 4.9 °C | -0.6 °C | 10.4 °C | |
February | 6.8 °C | 0.7 °C | 12.9 °C | |
March | 11.6 °C | 5.1 °C | 18.0 °C | |
April | 16.2 °C | 9.4 °C | 22.9 °C | |
May | 20.5 °C | 14.2 °C | 26.8 °C | |
June | 24.3 °C | 18.4 °C | 30.1 °C | |
July | 26.2 °C | 20.6 °C | 31.8 °C | |
August | 25.6 °C | 20.1 °C | 31.0 °C | |
September | 22.4 °C | 16.7 °C | 27.9 °C | |
October | 16.5 °C | 10.3 °C | 22.7 °C | |
November | 11.6 °C | 5.6 °C | 17.6 °C | |
December | 6.8 °C | 1.3 °C | 12.3 °C |
Current forecast , Rock Hill, South Carolina