Weather statistics Pescara, Republic of Italy

Current forecast , Pescara  
Weather Pescara, average temperatures by months Weather Pescara, average number of days with precipitation by months
average min. max.  precipit…
days
 January 6.1 °C 1.7 °C 10.5 °C  6 
 February 7.1 °C 2.6 °C 11.6 °C  7 
 March 9.3 °C 4.4 °C 14.1 °C  7 
 April 12.4 °C 7.0 °C 17.8 °C  6 
 May 16.6 °C 11.0 °C 22.2 °C  5 
 June 20.4 °C 14.7 °C 26.0 °C  5 
 July 23.0 °C 17.1 °C 28.9 °C  4 
 August 22.9 °C 17.1 °C 28.6 °C  5 
 September 19.9 °C 14.4 °C 25.4 °C  5 
 October 15.6 °C 10.6 °C 20.5 °C  7 
 November 11.1 °C 6.4 °C 15.7 °C  7 
 December 7.5 °C 3.2 °C 11.8 °C  8 

Current forecast , Pescara
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website