Weather statistics Perugia, Republic of Italy

Current forecast , Perugia  
Weather Perugia, average temperatures by months Weather Perugia, average number of days with precipitation by months
average min. max.  precipit…
days
 January 4.4 °C 0.2 °C 8.6 °C  8 
 February 6.1 °C 1.5 °C 10.7 °C  8 
 March 8.3 °C 2.8 °C 13.7 °C  8 
 April 11.1 °C 5.2 °C 16.9 °C  8 
 May 15.7 °C 9.3 °C 22.0 °C  9 
 June 19.2 °C 12.4 °C 25.9 °C  7 
 July 22.4 °C 14.9 °C 29.8 °C  5 
 August 22.2 °C 15.1 °C 29.2 °C  5 
 September 19.3 °C 12.9 °C 25.6 °C  5 
 October 14.4 °C 8.8 °C 19.9 °C  6 
 November 8.8 °C 4.2 °C 13.4 °C  8 
 December 5.3 °C 1.6 °C 9.0 °C  8 

Current forecast , Perugia
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website