Weather statistics for Genoa, Republic of Italy

Current forecast for Genoa  
Weather Genoa, average temperatures by months Weather Genoa, average number of days with precipitation by months
average min. max.  precipit…
days
 January 8.0 °C 5.0 °C 10.9 °C  7 
 February 8.8 °C 5.7 °C 11.8 °C  6 
 March 11.1 °C 7.9 °C 14.2 °C  8 
 April 13.7 °C 10.6 °C 16.8 °C  7 
 May 17.3 °C 14.1 °C 20.5 °C  7 
 June 20.7 °C 17.5 °C 23.9 °C  4 
 July 23.9 °C 20.6 °C 27.2 °C  2 
 August 23.9 °C 20.5 °C 27.2 °C  5 
 September 21.0 °C 17.7 °C 24.3 °C  5 
 October 17.2 °C 14.0 °C 20.3 °C  7 
 November 12.2 °C 9.3 °C 15.1 °C  8 
 December 9.1 °C 6.1 °C 12.0 °C  6 

Current forecast for Genoa
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website