Weather statistics Brescia, Republic of Italy
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 0.8 °C | -2.8 °C | 4.3 °C | 6 |
| February | 3.6 °C | -0.7 °C | 7.9 °C | 6 |
| March | 7.9 °C | 2.9 °C | 12.8 °C | 7 |
| April | 12.0 °C | 6.8 °C | 17.1 °C | 8 |
| May | 16.7 °C | 11.3 °C | 22.0 °C | 9 |
| June | 20.7 °C | 15.3 °C | 26.1 °C | 7 |
| July | 23.2 °C | 17.8 °C | 28.6 °C | 6 |
| August | 22.4 °C | 17.2 °C | 27.5 °C | 6 |
| September | 19.0 °C | 13.9 °C | 24.1 °C | 5 |
| October | 13.5 °C | 8.7 °C | 18.2 °C | 6 |
| November | 6.8 °C | 3.1 °C | 10.4 °C | 7 |
| December | 1.8 °C | -1.6 °C | 5.2 °C | 5 |
Current forecast , Brescia