Weather statistics Bergamo, Republic of Italy
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 1.8 °C | -1.9 °C | 5.5 °C | 7 |
| February | 4.0 °C | 0.1 °C | 7.9 °C | 6 |
| March | 7.7 °C | 3.2 °C | 12.1 °C | 8 |
| April | 11.4 °C | 6.5 °C | 16.3 °C | 9 |
| May | 15.8 °C | 10.7 °C | 20.9 °C | 10 |
| June | 19.7 °C | 14.4 °C | 25.0 °C | 9 |
| July | 22.4 °C | 17.0 °C | 27.7 °C | 7 |
| August | 21.7 °C | 16.6 °C | 26.7 °C | 8 |
| September | 18.6 °C | 13.8 °C | 23.3 °C | 6 |
| October | 13.3 °C | 9.0 °C | 17.5 °C | 7 |
| November | 7.1 °C | 3.5 °C | 10.7 °C | 8 |
| December | 2.6 °C | -1.1 °C | 6.3 °C | 6 |
Current forecast , Bergamo