Weather statistics Bari, Republic of Italy
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 8.6 °C | 5.0 °C | 12.1 °C | 7 |
| February | 9.0 °C | 5.3 °C | 12.7 °C | 7 |
| March | 10.7 °C | 6.7 °C | 14.7 °C | 7 |
| April | 13.5 °C | 9.0 °C | 17.9 °C | 6 |
| May | 17.6 °C | 12.9 °C | 22.2 °C | 5 |
| June | 21.2 °C | 16.6 °C | 25.8 °C | 4 |
| July | 23.8 °C | 19.1 °C | 28.4 °C | 2 |
| August | 23.7 °C | 19.1 °C | 28.3 °C | 3 |
| September | 21.0 °C | 16.5 °C | 25.4 °C | 5 |
| October | 16.9 °C | 12.8 °C | 21.0 °C | 6 |
| November | 13.1 °C | 9.1 °C | 17.1 °C | 6 |
| December | 10.0 °C | 6.4 °C | 13.5 °C | 8 |
Current forecast , Bari