Weather statistics for Arezzo, Republic of Italy
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 4.5 °C | 9.1 °C | 6 | |
| February | 5.6 °C | 0.5 °C | 10.7 °C | 6 |
| March | 8.1 °C | 2.2 °C | 14.0 °C | 6 |
| April | 10.7 °C | 4.7 °C | 16.8 °C | 9 |
| May | 15.4 °C | 8.5 °C | 22.3 °C | 8 |
| June | 18.9 °C | 11.6 °C | 26.1 °C | 6 |
| July | 22.0 °C | 13.9 °C | 30.0 °C | 3 |
| August | 22.1 °C | 14.1 °C | 30.2 °C | 4 |
| September | 18.2 °C | 11.1 °C | 25.4 °C | 6 |
| October | 13.5 °C | 7.6 °C | 19.4 °C | 8 |
| November | 8.2 °C | 3.3 °C | 13.1 °C | 8 |
| December | 5.2 °C | 1.0 °C | 9.5 °C | 7 |
Current forecast for Arezzo