Weather statistics Yanahuanca, Pasco, Peru

Current forecast , Yanahuanca, Pasco  
Weather Yanahuanca, Pasco, average temperatures by months
average min. max.  precipit…
days
 January 20.0 °C 13.6 °C 26.4 °C
 February 19.7 °C 13.6 °C 25.8 °C
 March 19.8 °C 13.5 °C 26.0 °C
 April 19.7 °C 12.9 °C 26.5 °C
 May 19.4 °C 12.0 °C 26.7 °C
 June 18.0 °C 10.0 °C 25.9 °C
 July 17.4 °C 9.2 °C 25.6 °C
 August 18.5 °C 10.6 °C 26.3 °C
 September 19.5 °C 12.2 °C 26.7 °C
 October 20.2 °C 13.2 °C 27.1 °C
 November 20.5 °C 13.8 °C 27.2 °C
 December 20.4 °C 13.8 °C 26.9 °C

Current forecast , Yanahuanca, Pasco
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website