Weather statistics Brampton, Ontario
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | -6.7 °C | -11.1 °C | -2.5 °C | |
February | -6.1 °C | -10.6 °C | -1.6 °C | |
March | -0.8 °C | -5.3 °C | 3.7 °C | |
April | 6.0 °C | 0.6 °C | 11.5 °C | |
May | 12.3 °C | 6.1 °C | 18.4 °C | |
June | 17.4 °C | 11.1 °C | 23.6 °C | |
July | 20.5 °C | 14.2 °C | 26.8 °C | |
August | 19.5 °C | 13.4 °C | 25.5 °C | |
September | 15.2 °C | 9.4 °C | 20.9 °C | |
October | 8.9 °C | 3.6 °C | 14.1 °C | |
November | 3.2 °C | -0.8 °C | 7.2 °C | |
December | -3.5 °C | -7.4 °C | 0.4 °C |
Current forecast , Brampton