Weather statistics Darwin, Northern Territory
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 28.3 °C | 24.8 °C | 31.8 °C | |
February | 28.1 °C | 24.7 °C | 31.4 °C | |
March | 28.2 °C | 24.5 °C | 31.8 °C | |
April | 28.5 °C | 24.1 °C | 32.9 °C | |
May | 27.2 °C | 22.3 °C | 32.1 °C | |
June | 25.3 °C | 19.9 °C | 30.6 °C | |
July | 24.9 °C | 19.2 °C | 30.5 °C | |
August | 26.0 °C | 20.7 °C | 31.3 °C | |
September | 27.9 °C | 23.2 °C | 32.6 °C | |
October | 29.2 °C | 25.0 °C | 33.3 °C | |
November | 29.4 °C | 25.5 °C | 33.3 °C | |
December | 29.2 °C | 25.5 °C | 32.8 °C |
Current forecast , Darwin