Weather statistics Albury, New South Wales
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 23.5 °C | 15.8 °C | 31.1 °C | |
| February | 23.7 °C | 16.3 °C | 31.1 °C | |
| March | 20.7 °C | 13.5 °C | 27.8 °C | |
| April | 15.9 °C | 9.3 °C | 22.5 °C | |
| May | 11.6 °C | 6.1 °C | 17.1 °C | |
| June | 8.4 °C | 3.2 °C | 13.6 °C | |
| July | 7.4 °C | 2.3 °C | 12.5 °C | |
| August | 9.0 °C | 3.6 °C | 14.3 °C | |
| September | 11.1 °C | 4.9 °C | 17.2 °C | |
| October | 14.5 °C | 7.6 °C | 21.3 °C | |
| November | 18.1 °C | 10.4 °C | 25.7 °C | |
| December | 21.4 °C | 13.5 °C | 29.3 °C |
Current forecast , Albury