Weather statistics Kansas City, Missouri, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -3.5 °C | -8.5 °C | 1.5 °C | 4 |
| February | -0.4 °C | -5.7 °C | 4.8 °C | 5 |
| March | 5.9 °C | 0.3 °C | 11.6 °C | 7 |
| April | 12.5 °C | 6.6 °C | 18.4 °C | 8 |
| May | 17.8 °C | 12.2 °C | 23.5 °C | 9 |
| June | 22.9 °C | 17.3 °C | 28.5 °C | 8 |
| July | 25.8 °C | 20.1 °C | 31.5 °C | 5 |
| August | 24.5 °C | 18.7 °C | 30.2 °C | 7 |
| September | 19.7 °C | 13.8 °C | 25.6 °C | 6 |
| October | 13.7 °C | 7.6 °C | 19.7 °C | 6 |
| November | 6.2 °C | 0.9 °C | 11.4 °C | 5 |
| December | -0.9 °C | -5.6 °C | 3.8 °C | 5 |
Current forecast , Kansas City