Weather statistics for San Luis Potosí City, Mexico

Current forecast for San Luis Potosí City  
Weather San Luis Potosí City, average temperatures by months
average min. max.  precipit…
days
 January 14.4 °C 7.1 °C 21.7 °C
 February 15.6 °C 7.9 °C 23.1 °C
 March 18.1 °C 9.8 °C 25.8 °C
 April 20.4 °C 12.1 °C 28.3 °C
 May 21.6 °C 14.0 °C 29.5 °C
 June 20.7 °C 14.7 °C 27.7 °C
 July 19.3 °C 14.1 °C 26.0 °C
 August 19.3 °C 14.0 °C 26.3 °C
 September 18.9 °C 13.7 °C 25.1 °C
 October 17.9 °C 11.6 °C 24.8 °C
 November 16.1 °C 9.1 °C 23.5 °C
 December 14.7 °C 8.0 °C 21.5 °C

Current forecast for San Luis Potosí City
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website