Weather statistics for Reynosa, Mexico
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 15.2 °C | 9.9 °C | 20.5 °C | 5 |
| February | 16.9 °C | 11.4 °C | 22.3 °C | 3 |
| March | 20.4 °C | 15.1 °C | 25.8 °C | 1 |
| April | 24.1 °C | 19.2 °C | 28.9 °C | 2 |
| May | 26.6 °C | 22.2 °C | 31.0 °C | 4 |
| June | 28.3 °C | 23.8 °C | 32.8 °C | 4 |
| July | 29.2 °C | 24.3 °C | 34.1 °C | 3 |
| August | 29.2 °C | 24.1 °C | 34.2 °C | 5 |
| September | 27.7 °C | 22.9 °C | 32.4 °C | 8 |
| October | 24.3 °C | 18.9 °C | 29.6 °C | 5 |
| November | 20.4 °C | 15.0 °C | 25.7 °C | 4 |
| December | 16.7 °C | 11.3 °C | 22.1 °C | 4 |
Current forecast for Reynosa