Weather statistics for Morelia, Mexico
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 14.4 °C | 6.5 °C | 22.5 °C | |
| February | 15.8 °C | 7.4 °C | 24.0 °C | |
| March | 18.2 °C | 9.6 °C | 26.5 °C | |
| April | 19.9 °C | 11.7 °C | 28.2 °C | |
| May | 21.1 °C | 13.6 °C | 28.7 °C | |
| June | 20.0 °C | 14.4 °C | 26.7 °C | |
| July | 18.5 °C | 13.7 °C | 24.4 °C | |
| August | 18.4 °C | 13.5 °C | 24.2 °C | |
| September | 18.1 °C | 13.3 °C | 24.4 °C | |
| October | 17.4 °C | 10.9 °C | 24.3 °C | |
| November | 16.0 °C | 8.4 °C | 23.8 °C | |
| December | 14.7 °C | 7.1 °C | 22.4 °C |
Current forecast for Morelia