Weather statistics for Durango, Mexico
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 19.7 °C | 14.5 °C | 25.0 °C | |
| February | 19.7 °C | 14.5 °C | 25.1 °C | |
| March | 20.4 °C | 15.1 °C | 25.4 °C | |
| April | 22.5 °C | 17.3 °C | 27.2 °C | |
| May | 25.0 °C | 20.1 °C | 29.1 °C | |
| June | 27.7 °C | 24.0 °C | 31.3 °C | |
| July | 28.7 °C | 24.9 °C | 32.2 °C | |
| August | 28.8 °C | 24.9 °C | 32.4 °C | |
| September | 28.5 °C | 24.5 °C | 32.1 °C | |
| October | 27.3 °C | 23.1 °C | 31.5 °C | |
| November | 23.7 °C | 18.8 °C | 28.9 °C | |
| December | 21.0 °C | 16.2 °C | 26.3 °C |
Current forecast for Durango