Weather statistics Johor Bahru, Malaysia

Current forecast , Johor Bahru  
Weather Johor Bahru, average temperatures by months
average min. max.  precipit…
days
 January 25.8 °C 23.1 °C 29.9 °C
 February 26.4 °C 23.5 °C 31.0 °C
 March 26.8 °C 23.9 °C 31.4 °C
 April 27.2 °C 24.3 °C 31.7 °C
 May 27.5 °C 24.6 °C 31.6 °C
 June 27.4 °C 24.5 °C 31.2 °C
 July 27.1 °C 24.2 °C 30.8 °C
 August 27.0 °C 24.2 °C 30.8 °C
 September 26.8 °C 23.9 °C 30.7 °C
 October 26.8 °C 23.9 °C 31.1 °C
 November 26.3 °C 23.6 °C 30.5 °C
 December 25.7 °C 23.3 °C 29.6 °C

Current forecast , Johor Bahru
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website