Weather statistics New Orleans, Lousiana, USA
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 11.5 °C | 6.7 °C | 16.3 °C | |
| February | 13.2 °C | 8.4 °C | 18.1 °C | |
| March | 17.2 °C | 12.3 °C | 22.1 °C | |
| April | 21.0 °C | 16.1 °C | 25.9 °C | |
| May | 24.4 °C | 19.7 °C | 29.2 °C | |
| June | 27.3 °C | 22.8 °C | 31.9 °C | |
| July | 28.3 °C | 23.8 °C | 32.7 °C | |
| August | 28.2 °C | 23.8 °C | 32.5 °C | |
| September | 26.3 °C | 22.1 °C | 30.6 °C | |
| October | 21.6 °C | 16.6 °C | 26.7 °C | |
| November | 17.1 °C | 12.3 °C | 21.9 °C | |
| December | 13.4 °C | 8.7 °C | 18.2 °C |
Current forecast , New Orleans