Weather statistics for Yokohama, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 5.1 °C | 1.0 °C | 9.6 °C | 4 |
| February | 5.4 °C | 1.5 °C | 9.7 °C | 6 |
| March | 8.2 °C | 4.2 °C | 12.5 °C | 9 |
| April | 13.7 °C | 9.8 °C | 18.0 °C | 10 |
| May | 18.1 °C | 14.4 °C | 22.4 °C | 9 |
| June | 21.1 °C | 18.2 °C | 24.7 °C | 12 |
| July | 24.5 °C | 21.9 °C | 28.2 °C | 9 |
| August | 26.4 °C | 23.6 °C | 30.4 °C | 7 |
| September | 22.7 °C | 19.8 °C | 26.3 °C | 10 |
| October | 17.2 °C | 13.8 °C | 20.9 °C | 9 |
| November | 12.4 °C | 8.6 °C | 16.5 °C | 7 |
| December | 7.7 °C | 3.6 °C | 12.1 °C | 4 |
Current forecast for Yokohama