Weather statistics Takefu, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 2.6 °C | -0.2 °C | 5.9 °C | 23 |
| February | 2.7 °C | -0.5 °C | 6.4 °C | 19 |
| March | 5.9 °C | 1.8 °C | 10.7 °C | 16 |
| April | 12.5 °C | 7.7 °C | 17.8 °C | 12 |
| May | 17.5 °C | 12.7 °C | 22.6 °C | 10 |
| June | 21.2 °C | 17.5 °C | 25.7 °C | 12 |
| July | 25.4 °C | 21.7 °C | 29.8 °C | 12 |
| August | 26.7 °C | 22.6 °C | 31.5 °C | 8 |
| September | 22.1 °C | 18.4 °C | 26.9 °C | 13 |
| October | 15.9 °C | 11.6 °C | 21.0 °C | 12 |
| November | 10.5 °C | 6.4 °C | 15.4 °C | 16 |
| December | 5.5 °C | 2.2 °C | 9.5 °C | 21 |
Current forecast , Takefu