Weather statistics Himeji, Japan
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 3.5 °C | -0.8 °C | 8.8 °C | 4 |
| February | 4.1 °C | -0.4 °C | 9.1 °C | 6 |
| March | 7.0 °C | 1.9 °C | 12.2 °C | 8 |
| April | 12.9 °C | 7.5 °C | 18.2 °C | 9 |
| May | 17.5 °C | 12.2 °C | 22.7 °C | 9 |
| June | 21.6 °C | 17.6 °C | 25.8 °C | 11 |
| July | 25.6 °C | 22.3 °C | 29.6 °C | 9 |
| August | 26.9 °C | 23.0 °C | 31.5 °C | 7 |
| September | 22.7 °C | 18.7 °C | 27.4 °C | 10 |
| October | 16.5 °C | 11.6 °C | 22.0 °C | 7 |
| November | 10.9 °C | 6.0 °C | 16.6 °C | 5 |
| December | 5.7 °C | 1.0 °C | 11.3 °C | 4 |
Current forecast , Himeji