Weather statistics Dublin, Ireland
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 5.3 °C | 2.6 °C | 7.9 °C | 12 |
| February | 5.5 °C | 2.8 °C | 8.1 °C | 10 |
| March | 6.6 °C | 3.4 °C | 9.9 °C | 11 |
| April | 8.0 °C | 4.3 °C | 11.6 °C | 10 |
| May | 10.5 °C | 6.7 °C | 14.3 °C | 10 |
| June | 13.2 °C | 9.3 °C | 17.1 °C | 10 |
| July | 15.4 °C | 11.5 °C | 19.3 °C | 9 |
| August | 15.1 °C | 11.2 °C | 19.0 °C | 10 |
| September | 13.1 °C | 9.5 °C | 16.7 °C | 10 |
| October | 10.4 °C | 7.2 °C | 13.5 °C | 11 |
| November | 7.2 °C | 4.3 °C | 10.2 °C | 11 |
| December | 6.1 °C | 3.5 °C | 8.6 °C | 12 |
Current forecast , Dublin