Weather statistics for Tehran, Iran


|
average | min. | max. | precipit… | |
---|---|---|---|---|
January | 2.5 °C | 6 | ||
February | 4.9 °C | 5 | ||
March | 10.1 °C | 6 | ||
April | 16.4 °C | 5 | ||
May | 22.2 °C | 3 | ||
June | 27.9 °C | |||
July | 30.8 °C | |||
August | 29.5 °C | |||
September | 25.4 °C | |||
October | 18.2 °C | 2 | ||
November | 11.1 °C | 3 | ||
December | 5.0 °C | 6 |
Current forecast for Tehran