Weather statistics Thiruvananthapuram, India
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 26.9 °C | 22.0 °C | 31.8 °C | 1 |
| February | 27.4 °C | 22.7 °C | 32.1 °C | 2 |
| March | 28.5 °C | 24.2 °C | 32.9 °C | 3 |
| April | 29.1 °C | 25.1 °C | 32.9 °C | 8 |
| May | 28.5 °C | 24.9 °C | 32.1 °C | 12 |
| June | 26.8 °C | 23.6 °C | 30.0 °C | 20 |
| July | 26.5 °C | 23.2 °C | 29.7 °C | 15 |
| August | 26.4 °C | 23.1 °C | 29.6 °C | 13 |
| September | 26.9 °C | 23.4 °C | 30.3 °C | 11 |
| October | 26.9 °C | 23.3 °C | 30.3 °C | 13 |
| November | 26.8 °C | 23.1 °C | 30.5 °C | 11 |
| December | 27.1 °C | 22.7 °C | 31.4 °C | 5 |
Current forecast , Thiruvananthapuram