Weather statistics for Regensburg, Germany
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -1.3 °C | -3.6 °C | 1.2 °C | 9 |
| February | -3.1 °C | 3.4 °C | 7 | |
| March | 4.3 °C | 0.5 °C | 9.1 °C | 8 |
| April | 8.2 °C | 3.2 °C | 13.9 °C | 8 |
| May | 13.5 °C | 7.8 °C | 19.4 °C | 9 |
| June | 16.3 °C | 10.9 °C | 21.9 °C | 11 |
| July | 18.2 °C | 12.8 °C | 24.1 °C | 11 |
| August | 17.9 °C | 12.6 °C | 24.2 °C | 9 |
| September | 13.6 °C | 9.3 °C | 19.3 °C | 8 |
| October | 8.3 °C | 4.9 °C | 12.7 °C | 7 |
| November | 2.9 °C | 0.6 °C | 5.6 °C | 9 |
| December | 0.1 °C | -2.0 °C | 2.4 °C | 10 |
Current forecast for Regensburg