Weather statistics Lamin, North Bank, Gambia
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 24.4 °C | 15.6 °C | 33.2 °C | -9999 |
February | 26.2 °C | 16.7 °C | 35.7 °C | -9999 |
March | 27.0 °C | 18.2 °C | 35.8 °C | -9999 |
April | 28.3 °C | 19.2 °C | 37.3 °C | |
May | 28.6 °C | 21.3 °C | 35.9 °C | 1 |
June | 28.6 °C | 23.3 °C | 33.8 °C | 12 |
July | 27.4 °C | 23.3 °C | 31.5 °C | 27 |
August | 27.1 °C | 23.1 °C | 31.0 °C | 29 |
September | 27.2 °C | 22.9 °C | 31.5 °C | 27 |
October | 27.9 °C | 22.8 °C | 32.9 °C | 12 |
November | 26.9 °C | 20.2 °C | 33.6 °C | |
December | 24.5 °C | 16.5 °C | 32.5 °C | -9999 |
Current forecast , Lamin, North Bank