Weather statistics Valence, France
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 4.9 °C | 1.7 °C | 8.0 °C | 7 |
| February | 6.3 °C | 2.5 °C | 10.1 °C | 6 |
| March | 9.2 °C | 4.5 °C | 14.0 °C | 6 |
| April | 11.6 °C | 6.7 °C | 16.6 °C | 8 |
| May | 16.0 °C | 10.4 °C | 21.5 °C | 8 |
| June | 19.5 °C | 13.9 °C | 25.1 °C | 6 |
| July | 22.8 °C | 16.6 °C | 29.0 °C | 4 |
| August | 22.5 °C | 16.4 °C | 28.6 °C | 4 |
| September | 18.7 °C | 13.4 °C | 24.0 °C | 6 |
| October | 13.9 °C | 9.6 °C | 18.1 °C | 8 |
| November | 8.5 °C | 5.1 °C | 11.9 °C | 7 |
| December | 5.8 °C | 2.8 °C | 8.7 °C | 7 |
Current forecast , Valence