Weather statistics for Évreux, France
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 3.6 °C | 0.9 °C | 6.3 °C | 10 |
| February | 4.2 °C | 0.9 °C | 7.4 °C | 9 |
| March | 6.7 °C | 2.7 °C | 10.8 °C | 10 |
| April | 8.8 °C | 4.1 °C | 13.4 °C | 9 |
| May | 12.6 °C | 7.7 °C | 17.4 °C | 10 |
| June | 15.3 °C | 10.3 °C | 20.3 °C | 8 |
| July | 17.8 °C | 12.4 °C | 23.3 °C | 8 |
| August | 17.9 °C | 12.3 °C | 23.6 °C | 6 |
| September | 14.9 °C | 9.9 °C | 20.0 °C | 8 |
| October | 11.1 °C | 7.1 °C | 15.2 °C | 9 |
| November | 6.6 °C | 3.3 °C | 9.9 °C | 11 |
| December | 4.5 °C | 1.8 °C | 7.1 °C | 11 |
Current forecast for Évreux