Weather statistics Bastia, France

Current forecast , Bastia  
Weather Bastia, average temperatures by months Weather Bastia, average number of days with precipitation by months
average min. max.  precipit…
days
 January 9.5 °C 5.3 °C 13.7 °C  6 
 February 9.6 °C 5.3 °C 13.9 °C  6 
 March 11.1 °C 6.7 °C 15.4 °C  6 
 April 12.9 °C 8.5 °C 17.3 °C  7 
 May 16.7 °C 12.0 °C 21.4 °C  5 
 June 20.3 °C 15.4 °C 25.2 °C  3 
 July 23.5 °C 18.5 °C 28.5 °C  1 
 August 23.9 °C 19.0 °C 28.8 °C  3 
 September 20.9 °C 16.2 °C 25.5 °C  5 
 October 17.2 °C 12.8 °C 21.6 °C  6 
 November 13.0 °C 8.8 °C 17.2 °C  7 
 December 10.5 °C 6.3 °C 14.7 °C  7 

Current forecast , Bastia
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website