Weather statistics Edinburgh, England
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 3.6 °C | 0.5 °C | 6.6 °C | 11 |
| February | 3.9 °C | 0.6 °C | 7.1 °C | 9 |
| March | 5.5 °C | 1.9 °C | 9.1 °C | 11 |
| April | 7.3 °C | 3.3 °C | 11.3 °C | 7 |
| May | 10.1 °C | 5.8 °C | 14.4 °C | 9 |
| June | 13.0 °C | 8.7 °C | 17.3 °C | 8 |
| July | 15.0 °C | 10.6 °C | 19.3 °C | 9 |
| August | 14.8 °C | 10.5 °C | 19.1 °C | 9 |
| September | 12.5 °C | 8.5 °C | 16.4 °C | 10 |
| October | 9.4 °C | 5.8 °C | 13.0 °C | 11 |
| November | 5.9 °C | 2.5 °C | 9.2 °C | 11 |
| December | 4.2 °C | 1.1 °C | 7.2 °C | 12 |
Current forecast , Edinburgh