Weather statistics Aberdeen, England
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 3.1 °C | 0.2 °C | 6.1 °C | 12 |
| February | 3.5 °C | 0.4 °C | 6.6 °C | 9 |
| March | 5.0 °C | 1.6 °C | 8.5 °C | 11 |
| April | 6.7 °C | 2.9 °C | 10.5 °C | 10 |
| May | 9.3 °C | 5.3 °C | 13.3 °C | 10 |
| June | 12.1 °C | 8.1 °C | 16.0 °C | 9 |
| July | 14.3 °C | 10.3 °C | 18.3 °C | 10 |
| August | 14.1 °C | 10.0 °C | 18.2 °C | 10 |
| September | 11.8 °C | 8.1 °C | 15.5 °C | 11 |
| October | 8.9 °C | 5.6 °C | 12.3 °C | 12 |
| November | 5.5 °C | 2.4 °C | 8.6 °C | 13 |
| December | 3.8 °C | 0.9 °C | 6.8 °C | 12 |
Current forecast , Aberdeen