Weather statistics Santo Domingo, Dominican Republic

Current forecast , Santo Domingo  
Weather Santo Domingo, average temperatures by months
average min. max.  precipit…
days
 January 24.3 °C 19.1 °C 29.6 °C
 February 24.4 °C 19.0 °C 29.8 °C
 March 25.0 °C 19.5 °C 30.6 °C
 April 25.9 °C 20.5 °C 31.3 °C
 May 26.4 °C 21.4 °C 31.3 °C
 June 26.9 °C 22.2 °C 31.6 °C
 July 27.4 °C 22.6 °C 32.2 °C
 August 27.4 °C 22.4 °C 32.4 °C
 September 27.2 °C 21.9 °C 32.4 °C
 October 26.8 °C 21.6 °C 31.9 °C
 November 25.9 °C 20.8 °C 31.1 °C
 December 24.8 °C 19.7 °C 29.9 °C

Current forecast , Santo Domingo
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website