Weather statistics Jarabacoa, Dominican Republic

Current forecast , Jarabacoa  
Weather Jarabacoa, average temperatures by months
average min. max.  precipit…
days
 January 19.9 °C 14.5 °C 25.3 °C
 February 20.4 °C 14.8 °C 25.9 °C
 March 21.2 °C 15.5 °C 26.9 °C
 April 22.0 °C 16.5 °C 27.5 °C
 May 22.8 °C 17.5 °C 28.2 °C
 June 23.7 °C 17.8 °C 29.7 °C
 July 23.9 °C 18.0 °C 29.8 °C
 August 23.9 °C 18.1 °C 29.9 °C
 September 23.7 °C 17.8 °C 29.7 °C
 October 23.3 °C 17.7 °C 28.9 °C
 November 21.8 °C 16.9 °C 26.8 °C
 December 20.3 °C 15.5 °C 25.2 °C

Current forecast , Jarabacoa
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2026 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website