Weather statistics Děčín, Czechia
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | -4.0 °C | -6.2 °C | -1.6 °C | 8 |
| February | -3.0 °C | -5.3 °C | -0.1 °C | 7 |
| March | 0.2 °C | -2.5 °C | 4.2 °C | 8 |
| April | 4.8 °C | 1.3 °C | 10.1 °C | 7 |
| May | 9.8 °C | 5.8 °C | 15.6 °C | 9 |
| June | 12.9 °C | 9.0 °C | 18.4 °C | 10 |
| July | 14.6 °C | 10.8 °C | 20.1 °C | 10 |
| August | 14.5 °C | 10.9 °C | 20.1 °C | 9 |
| September | 10.8 °C | 7.6 °C | 15.6 °C | 8 |
| October | 6.0 °C | 3.5 °C | 9.8 °C | 7 |
| November | 0.4 °C | -1.6 °C | 2.8 °C | 8 |
| December | -2.9 °C | -4.8 °C | -0.7 °C | 8 |
Current forecast , Děčín