Weather statistics Las Palmas de Gran Canaria, Canary Islands, Spain
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 17.6 °C | 14.7 °C | 20.6 °C | 3 |
February | 17.9 °C | 14.9 °C | 21.0 °C | 3 |
March | 18.6 °C | 15.4 °C | 21.8 °C | 3 |
April | 18.9 °C | 15.7 °C | 22.1 °C | 1 |
May | 20.0 °C | 17.0 °C | 23.1 °C | |
June | 21.7 °C | 18.7 °C | 24.7 °C | |
July | 23.5 °C | 20.4 °C | 26.5 °C | |
August | 24.2 °C | 21.2 °C | 27.1 °C | |
September | 24.1 °C | 21.2 °C | 27.1 °C | 1 |
October | 22.8 °C | 19.7 °C | 25.8 °C | 2 |
November | 20.9 °C | 17.9 °C | 23.8 °C | 3 |
December | 18.7 °C | 15.7 °C | 21.8 °C | 4 |
Current forecast , Las Palmas de Gran Canaria