Weather statistics Bali, Cameroon
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 19.8 °C | 14.6 °C | 25.5 °C | 1 |
| February | 21.1 °C | 16.0 °C | 26.2 °C | 4 |
| March | 21.0 °C | 16.5 °C | 25.5 °C | 13 |
| April | 20.7 °C | 16.5 °C | 24.9 °C | 19 |
| May | 20.4 °C | 16.1 °C | 24.4 °C | 21 |
| June | -9999 | |||
| July | 18.1 °C | 14.8 °C | 21.2 °C | 28 |
| August | 18.2 °C | 14.8 °C | 21.1 °C | 27 |
| September | 18.5 °C | 14.9 °C | 21.9 °C | 27 |
| October | 19.3 °C | 15.3 °C | 23.2 °C | 23 |
| November | 19.4 °C | 14.9 °C | 23.8 °C | 6 |
| December | 19.5 °C | 14.4 °C | 24.6 °C | 1 |
Current forecast , Bali